Boosey & Hawkes North of England Championships |
||||
| The Dolphin Centre, Darlington | ||||
| Sunday March 16th 2003 | ||||
FIRST SECTION |
||||
| Adjudicator: Colin Hardy | ||||
| Place | Draw | Band | Conductor | Points |
| 1 | 1 | BHK (UK) Ltd Horden | TBA | 192 |
| 2 | 7 | Barrow Shipyard | J. Durrant | 190 |
| 3 | 3 | Flookburgh | J. Iveson | 189 |
| 4 | 8 | Aunt Bessie's East Yorkshire Brass | T. Oldroyd | 187 |
| 5 | 2 | Westoe STHCT Band | J.Smith | 186 |
| 6 | 6 | Kirkbymoorside | J. Woodward | 185 |
| 7 | 4 | Pride Valley | B. Morton | 184 |
| 8 | 5 | Easington Colliery | D. Dye |
183 |
| w | w | Boldon Colliery | TBA | - |